Ontario Health - Cancer Care Ontario's Data Book - 2021-2022 |
|
Updated October 2021
Monthly updates (in-year) will be posted in this section on an ongoing basis.
Data book Release Notes
Item |
Update |
January 2021 | |
I - Activity Level Reporting (ALR) - Appendix - Appendix 1.22 - NCT List | Updated |
I - Activity Level Reporting (ALR) - Appendix - Appendix 1.22 - CCO Regimen | Updated |
I - Activity Level Reporting (ALR) - Appendix - Appendix 1.43 STFM Drug Classification - Antineoplastic and Supportive Drugs | Updated |
I - Activity Level Reporting (ALR) - Appendix - Appendix 1.46 - Radiation Treatment (RT) Protocol | Updated |
I - Activity Level Reporting (ALR) - Specifications - QA Specifications - Master List of QA Checks | Updated |
February 2021 | |
I - Activity Level Reporting (ALR) - Appendix - Appendix 1.22 - NCT List | Updated |
I - Activity Level Reporting (ALR) - Appendix - Appendix 1.22 - CCO Regimen | Updated |
I - Activity Level Reporting (ALR) - Appendix - Appendix 1.43 STFM Drug Classification - Antineoplastic and Supportive Drugs | Updated |
I - Activity Level Reporting (ALR) - Appendix - Appendix 1.46 - Radiation Treatment (RT) Protocol | Updated |
I - Activity Level Reporting (ALR) - Appendix - Appendix 1.45 - PSO Wait Time Data Collection Resource Guide | Updated |
March 2021 | |
I - Wait Times Information System (WTIS) - WTIS System Definitions - Surgery Data Standardization Guide | Updated |
XIV - ORRS - ORRS - Entities - ORRS Coding Guide | Updated |
XIV - ORRS - ORRS - Entities - ORRS Electronic Submission Specifications | Updated |
I - Activity Level Reporting (ALR) - Disease - Staging Version - Valid Values |
Updated |
I - Activity Level Reporting (ALR) - Disease - Staging Version - Definition |
Updated |
I - Activity Level Reporting (ALR) - Appendix - Appendix 1.43 STFM Drug Classification - Antineoplastic and Supportive Drugs | Updated |
I - Activity Level Reporting (ALR) - Appendix - Appendix 1.46 - Radiation Treatment (RT) Protocol | Updated |
I - Activity Level Reporting (ALR) - Appendix - Appendix 1.19 - Treatment Intent | Updated |
I - Activity Level Reporting (ALR) - Appendix - Appendix 1.39 - Clinical Practice Group Mapping | Updated |
I - Activity Level Reporting (ALR) - Specifications - ALR Submission Schedule FY 2020/2021 | Updated |
I - Activity Level Reporting (ALR) - Specifications - QA Specifications - Master List of QA Checks | Updated |
I - Activity Level Reporting (ALR) - Appendix - Appendix 1.32 - AJCC 9 - Stage Validation Tables | Updated |
April 2021 | |
III - New Drug Funding Program (NDFP) - Introduction | Updated |
III - New Drug Funding Program (NDFP) - Appendix - Appendix 3.1 - NDFP/EBP/HCTFP Policies | Updated |
XII - Specialized Services Oversight (SSOIS) Program - SSO Stem Cell Transplant - Data Elements | Updated |
I - Activity Level Reporting (ALR) - Appendix - Appendix 1.22 - CCO Regimen | Updated |
I - Activity Level Reporting (ALR) - Appendix - Appendix 1.43 STFM Drug Classification - Antineoplastic and Supportive Drugs | Updated |
I - Activity Level Reporting (ALR) - Appendix - Appendix 1.46 - Radiation Treatment (RT) Protocol | Updated |
I - Activity Level Reporting (ALR) - Appendix - Appendix 1.24 - Diagnosis / Gender Incompatibilities Validation tables - ICD10CA_Code | Updated |
I - Activity Level Reporting (ALR) - Appendix - Appendix 1.36 - ICDO3 Morphology Codes | Updated |
I - Activity Level Reporting (ALR) - Specifications - QA Specifications - Master List of QA Checks | Updated |
May 2021 | |
I - Activity Level Reporting (ALR) - Appendix - Appendix 1.22 - CCO Regimen | Updated |
I - Activity Level Reporting (ALR) - Radiation Planning/Treatment Activity - RT Protocol - Format |
Updated |
I - Activity Level Reporting (ALR) - Appendix - Appendix 1.43 STFM Drug Classification - Antineoplastic and Supportive Drugs | Updated |
I - Activity Level Reporting (ALR) - Specifications - Submission Specifications - Data Selection Criteria - Submission Removal | Added |
I - Activity Level Reporting (ALR) - Specifications - Submission Specifications - Naming Conventions - ALR - Entity File Names | Updated |
I - Activity Level Reporting (ALR) - Specifications - ALR Submission Schedule FY 2021/2022 | Updated |
June 2021 |
|
I - Activity Level Reporting (ALR) - Appendix - Appendix 1-31-2: ICDO3 Topography/Histology and AJCCv8 Chapter Key/Number | Updated |
I - Activity Level Reporting (ALR) - Specifications - QA Specifications - Master List of QA Checks | Updated |
I - Activity Level Reporting (ALR) - Appendix - Appendix 1.14 NHPIP Code List | Updated |
I - Activity Level Reporting (ALR) - Appendix - Appendix 1.36 - ICDO3 Morphology Codes | Updated |
I - Activity Level Reporting (ALR) - Appendix - Appendix 1.46 - Radiation Treatment (RT) Protocol | Updated |
July 2021 |
|
I - Activity Level Reporting (ALR) - Appendix - Appendix 1.43 STFM Drug Classification - Antineoplastic and Supportive Drugs | Updated |
I - Activity Level Reporting (ALR) - Appendix - Appendix 1.22 - CCO Regimen | Updated |
August 2021 |
|
I - Activity Level Reporting (ALR) - Appendix - Appendix 1.43 STFM Drug Classification - Antineoplastic and Supportive Drugs | Updated |
I - Activity Level Reporting (ALR) - Appendix - Appendix 1.22 - CCO Regimen | Updated |
I - Activity Level Reporting (ALR) - Appendix - Appendix 1.46 - Radiation Treatment (RT) Protocol | Updated |
September 2021 |
|
XII - Specialized Services Oversight (SSOIS) Program - SSO Sarcoma Chemotherapy | Updated |
XII - Specialized Services Oversight (SSOIS) Program - SCT High Cost Drugs Manual Data Collection | Updated |
XII - Specialized Services Oversight (SSOIS) Program - SSO Stem Cell Transplant | Updated |
XII - Specialized Services Oversight (SSOIS) Program - CAR T-cell Therapy Manual Data Collection - CAR T Post Treatment Data Dictionary | Updated |
XII - Specialized Services Oversight (SSOIS) Program - CAR T-cell Therapy Manual Data Collection - CAR T ICU Data Dictionary | Updated |
XII - Specialized Services Oversight (SSOIS) Program - CAR T-cell Therapy Manual Data Collection - CAR T Tocilizumab Utilization Data Dictionary | Updated |
XII - Specialized Services Oversight (SSOIS) Program - SSO Interventional Radiology | Updated |
XII - Specialized Services Oversight (SSOIS) Program - SSO Kyphoplasty and Vertebroplasty |
Updated |
XII - Specialized Services Oversight (SSOIS) Program - SSO Neuroendocrine | Updated |
XII - Specialized Services Oversight (SSOIS) Program - SSO Sarcoma Pathology
|
Updated |
XII - Specialized Services Oversight (SSOIS) Program - Aplastic Anemia Manual Data Collection | Updated |
XII - Specialized Services Oversight (SSOIS) Program - Acute Leukemia Manual Data Collection Strategy | Updated |
XII - Specialized Services Oversight (SSOIS) Program - Midostaurin Manual Data Collection | Updated |
I - Activity Level Reporting (ALR) - Appendix - Appendix 1.46 - Radiation Treatment (RT) Protocol |
Updated |
I - Activity Level Reporting (ALR) - Appendix - Appendix A - MOHLTC Master Numbering System |
Updated |
I - Activity Level Reporting (ALR) - Appendix - Appendix 1.43 STFM Drug Classification - Antineoplastic and Supportive Drugs | Updated |
October 2021 |
|
I - Activity Level Reporting (ALR) - Appendix - Appendix 1.22 - CCO Regimen | Updated |
I - Activity Level Reporting (ALR) - Appendix - Appendix 1.43 STFM Drug Classification - Antineoplastic and Supportive Drugs | Updated |
I - Activity Level Reporting (ALR) - Appendix - Appendix 1.46 - Radiation Treatment (RT) Protocol |
Updated |
XII - Specialized Services Oversight (SSOIS) Program - SSO Stem Cell Transplant | Updated |
XII - Specialized Services Oversight (SSOIS) Program - SSO Interventional Radiology | Updated |