Ontario Health - Cancer Care Ontario's Data Book - 2021-2022 |
|
The following table provides a list of ICD-0-3 topography codes and descriptions used to submit PET Access request.
TOPOG_CD | TOPOG_DESC |
C00 | Lip |
C01 | Base Of Tongue |
C02 | Tongue |
C03 | Gum |
C04 | Floor Of Mouth |
C05 | Palate |
C06 | Mouth |
C07 | Parotid Gland |
C08 | Major Salivary Gland |
C09 | Tonsil |
C10 | Oropharynx |
C11 | Nasopharynx |
C12 | Pyriform Sinus |
C13 | Hypopharynx |
C14 | Other And Ill-Defined Sites In Lip, Oral Cavity And Pharynx |
C15 | Oesophagus |
C16 | Stomach |
C17 | Small Intestine |
C18 | Colon |
C19 | Rectosigmoid Junction |
C20 | Rectum |
C21 | Anus And Anal Canal |
C22 | Liver And Intrahepatic Bile Ducts |
C23 | Gallbladder |
C24 | Biliary Tract |
C25 | Pancreas |
C26 | Gastrointestinal Tract |
C30 | Nasal Cavity And Middle Ear |
C31 | Accessory Sinus |
C32 | Larynx |
C33 | Trachea |
C34 | Bronchus And Lung |
C37 | Thymus |
C39 | Ill-Defined Sites Within Respiratory System And Intrathoracic Organs |
C40 | Bone Of Limb |
C41 | Bone |
C42 | Hematopoietic And Reticuloendothelial Systems |
C44 | Skin |
C47 | Peripheral Nerves And Autonomic Nervous Systems |
C48 | Retroperitoneum And Peritoneum |
C49 | Connective, Subcutaneous And Other Soft Tissues |
C50 | Breast |
C51 | Vulva |
C52 | Vagina |
C53 | Cervix Uteri |
C54 | Corpus Uteri |
C55 | Uterus |
C56 | Ovary |
C57 | Female Genital Tract |
C58 | Placenta |
C60 | Penis |
C61 | Prostate Gland |
C62 | Testis |
C63 | Male Genital Organs |
C64 | Kidney |
C65 | Renal Pelvis |
C66 | Ureter |
C67 | Urinary Bladder |
C68 | Urinary System |
C69 | Eye |
C70 | Meninges |
C71 | Brain |
C72 | Nervous System |
C73 | Thyroid Gland |
C74 | Adrenal Gland |
C75 | Endocrine Gland |
C76 | Other And Ill-Defined Sites |
C77 | Lymph Node |
C80 | Unknown Primary Site |
The supplementary table below provides the diagnosis groupings:
TOPOG_CD | TOPOG_GROUPPING |
C00-C14 | Lip, Oral Cavity and Pharynx |
C15-C26 | Digestive Organs |
C30-C39 | Respiratory System and Intrathoracic Organs |
C40-C41 | Bones, Joints and Articular Cartilage |
C42 | Hematopoietic and Reticuloendothelial Systems |
C44 | Skin |
C47 | Peripheral Nerves and Autonomic Nervous Systems |
C48 | Retroperitoneum and Peritoneum |
C49 | Connective, Subcutaneous and Other Soft Tissues |
C50 | Breast |
C51-C58 | Female Genital Organs |
C60-C63 | Male Genital Organs |
C64-C68 | Urinary Tract |
C69-C72 | Eye, Brain and Other Parts of Central Nervous System |
C73-C75 | Thyroid and Other Endocrine Glands |
C76 | Other and Ill-Defined Sites |
C77 | Lymph node |
C80 | Unknown primary site |