Ontario Health - Cancer Care Ontario's Data Book - 2021-2022 |
|
This table provides a list of ICD-0-3 histology codes used by PET Access program.
(M-800:M-800) | Neoplasms, NOS | Glandular and Epithelial Neoplasms | Epithelial |
(M-801:M-804) | Epithelial neoplasms, NOS | Epithelial neoplasms, NOS | Epithelial neoplasms, NOS |
(M-805:M-808) | Squamous cell neoplasms | Squamous cell neoplasms | Squamous cell neoplasms |
(M-809:M-811) | Basal cell neoplasms | Basal cell neoplasms | Basal cell neoplasms |
(M-812:M-813) | Transitional cell papillomas and carcinomas | Transitional cell papillomas and carcinomas | Transitional cell papillomas and carcinomas |
(M-814:M-838) | Adenomas and adenocarcinomas | Adenomas and adenocarcinomas | Adenomas and adenocarcinomas |
(M-839:M-842) | Adnexal and skin appendage neoplasms | Adnexal and skin appendage neoplasms | Adnexal and skin appendage neoplasms |
(M-843:M-843) | Mucoepidermoid neoplasms | Mucoepidermoid neoplasms | Mucoepidermoid neoplasms |
(M-844:M-849) | Cystic, mucinous and serous neoplasms | Cystic, mucinous and serous neoplasms | Cystic, mucinous and serous neoplasms |
(M-850:M-854) | Ductal and lobular neoplasms | Ductal and lobular neoplasms | Ductal and lobular neoplasms |
(M-855:M-855) | Acinar cell neoplasms | Acinar cell neoplasms | Acinar cell neoplasms |
(M-856:M-857) | Complex epithelial neoplasms | Complex epithelial neoplasms | Complex epithelial neoplasms |
(M-858:M-858) | Thymic epithelial neoplasms | Thymic epithelial neoplasms | Thymic epithelial neoplasms |
(M-859:M-867) | Specialised gonadal neoplasms | Specialised gonadal neoplasms | |
(M-868:M-871) | Paragangliomas and glomus tumours | Gonadal tumors, paraganglioma, glomus, nevi and melanomas | Paragangliomas and glomus tumours |
(M-872:M-879) | Naevi and melanomas | Specialised gonadal neoplasms | Naevi and melanomas |
(M-880:M-880) | Soft tissue tumours and sarcomas, NOS | Paragangliomas and glomus tumours | |
(M-881:M-883) | Fibromatous neoplasms | Naevi and melanomas | Connective tissue |
(M-884:M-884) | Myxomatous neoplasms | Soft tissue tumours and sarcomas, NOS | |
(M-885:M-888) | Lipomatous neoplasms | Connective/soft tissue tumors and sarcomas | Fibromatous neoplasms |
(M-889:M-892) | Myomatous neoplasms | Soft tissue tumours and sarcomas, NOS | Myxomatous neoplasms |
(M-893:M-899) | Complex mixed and stromal neoplasms | Fibromatous neoplasms | Lipomatous neoplasms |
(M-900:M-903) | Fibroepithelial neoplasms | Myxomatous neoplasms | Myomatous neoplasms |
(M-904:M-904) | Synovial-like neoplasms | Lipomatous neoplasms | Complex mixed and stromal neoplasms |
(M-905:M-905) | Mesothelial neoplasms | Myomatous neoplasms | Fibroepithelial neoplasms |
(M-906:M-909) | Germ cell neoplasms | Complex mixed and stromal neoplasms | Synovial-like neoplasms |
(M-910:M-910) | Trophoblastic neoplasms | Fibroepithelial neoplasms | Mesothelial neoplasms |
(M-911:M-911) | Mesonephromas | Synovial-like neoplasms | Germ cell neoplasms |
(M-912:M-916) | Blood vessel tumours | Mesothelial neoplasms | Trophoblastic neoplasms |
(M-917:M-917) | Lymphatic vessel tumours | Mesonephromas | |
(M-918:M-924) | Osseous and chondromatous neoplasms | Germ cell tumors | Blood vessel tumours |
(M-925:M-925) | Giant cell tumours | Germ cell neoplasms | Lymphatic vessel tumours |
(M-926:M-926) | Miscellaneous bone tumours (C40._, C41._) | Trophoblastic neoplasms | Osseous and chondromatous neoplasms |
(M-927:M-934) | Odontogenic tumours (C41._) | Mesonephromas | Giant cell tumours |
(M-935:M-937) | Miscellaneous tumours | Miscellaneous bone tumours (C40._, C41._) | |
(M-938:M-948) | Gliomas | Vascular tissue neoplasm | Odontogenic tumours (C41._) |
(M-949:M-952) | Neuroepitheliomatous neoplasms | Blood vessel tumours | Miscellaneous tumours |
(M-953:M-953) | Meningiomas (C70._) | Lymphatic vessel tumours | |
(M-954:M-957) | Nerve sheath tumour | Nervous system | |
(M-958:M-958) | Granular cell tumours and alveolar soft part sarcomas | Connective tissue neoplasm: Osseous and Chondromatous tumors | Gliomas |
(M-959:M-959) | Malignant lymphomas, NOS or diffuse | Osseous and chondromatous neoplasms | Neuroepitheliomatous neoplasms |
(M-965:M-966) | Hodgkin's lymphoma | Giant cell tumours | Meningiomas (C70._) |
(M-967:M-969) | Mature B-cell lymphomas | Miscellaneous bone tumours (C40._, C41._) | Nerve sheath tumour |
(M-970:M-971) | Mature T- and NK-cell lymphomas | Granular cell tumours and alveolar soft part sarcomas | |
(M-972:M-972) | Precursor cell lymphoblastic lymphoma | Odontogenic tumors | |
(M-973:M-973) | Plasma cell tumours | Odontogenic tumours (C41._) | Hematologic |
(M-974:M-974) | Mast cell tumours | Malignant lymphomas, NOS or diffuse | |
(M-975:M-975) | Neoplasms of histiocytes and accessory lymphoid cells | Nervous tissue tumors/NS neoplasm/Neuroectodermal tumor | Hodgkin's lymphoma |
(M-976:M-976) | Immunoproliferative diseases | Miscellaneous tumours | Mature B-cell lymphomas |
(M-980:M-980) | Leukaemias, NOS (C42.1) | Gliomas | Mature T- and NK-cell lymphomas |
(M-982:M-983) | Lymphoid leukemias (C42.1) | Neuroepitheliomatous neoplasms | Precursor cell lymphoblastic lymphoma |
(M-984:M-993) | Myeloid leukemias (C42.1) | Meningiomas (C70._) | Plasma cell tumours |
(M-994:M-994) | Other leukemias (C42.1) | Nerve sheath tumour | Mast cell tumours |
(M-995:M-996) | Chronic myeloproliferative disorders (C42.1) | Granular cell tumours and alveolar soft part sarcomas | Neoplasms of histiocytes and accessory lymphoid cells |
(M-997:M-997) | Other haematological disorders | Immunoproliferative diseases | |
(M-998:M-998) | Myelodysplastic syndromes (C42.1) | Hematological malignancy/leukemia histology | Leukaemias, NOS (C42.1) |
(M-999) | Other | Malignant lymphomas, NOS or diffuse | Lymphoid leukemias (C42.1) |
U | Not available | Hodgkin's lymphoma | Myeloid leukemias (C42.1) |
Mature B-cell lymphomas | Other leukemias (C42.1) | ||
Mature T- and NK-cell lymphomas | Chronic myeloproliferative disorders (C42.1) | ||
Precursor cell lymphoblastic lymphoma | Other haematological disorders | ||
Plasma cell tumours | Myelodysplastic syndromes (C42.1) | ||
Mast cell tumours | |||
Neoplasms of histiocytes and accessory lymphoid cells | Miscellaneous | ||
Immunoproliferative diseases | Neoplasms, NOS | ||
Leukaemias, NOS (C42.1) | Other | ||
Lymphoid leukemias (C42.1) | Not available | ||
Myeloid leukemias (C42.1) | |||
Other leukemias (C42.1) | |||
Chronic myeloproliferative disorders (C42.1) | |||
Other haematological disorders | |||
Myelodysplastic syndromes (C42.1) | |||
Miscellaneous | |||
Neoplasms, NOS | |||
Other | |||
Not available |