| Ontario Health - Cancer Care Ontario's Data Book - 2025-2026 |
Updated April 2025
The College of American Pathologists (CAP) electronic Cancer Protocol (eCP) are a standardized list of common Question/Answer pairs used in reporting cancer surgical pathology data and were endorsed as a national standard by the Canadian Association of Pathologists on July 14, 2009. As of fiscal year 2010/11, CCO began implementing the CAP electronic Cancer Protocol (eCP) standard with hospitals across the province. Now that all participating hospitals have completed implementation, the latest CAP eCP release is mandated across Ontario. The list of mandated CAP Cancer Protocol (eCP) and Effective dates can be found in Appendix 4.1.
To date, CCO Pathology Laboratory Medicine Program mandated use of 6 CAP biomarker templates; which became available in the October 2013 (Lung & CRC), December 2013 (Breast), June 2014 (Gastric HER2), July 2015 (Melanoma Biomarker Template), and July 2016 (Endometrium: Biomarker Reporting Template).
|
|
*** The CUTANEOUS SQUAMOUS CELL CARCINOMA OF THE HEAD AND NECK Template is to be used for ALL RESECTABLE tumours. Data Quality metrics (Synoptic and Completeness rates). |
Note: OH-CCO will continue to exclude ALL biopsy pathology reports (synoptic and/or narrative format) from the pathology data quality indicators available in iPortTM.
The following electronic Cancer Checklists are excluded from monthly reporting and are optional for use:
| Body System | Excluded electronic Cancer Protocol (eCP) | eCP Template ID |
| Bone and Soft Tissue | BONE: Biopsy | 136.1000043 |
| SOFT TISSUE: Biopsy | 167.1000043 | |
| Gastrointestinal | ANUS: Excisional Biopsy or Local Excision (Transanal Disk Excision) | 133.1000043 |
| GASTROINTESTINAL STROMAL TUMOR (GIST): Biopsy | 197.1000043 | |
| Genitourinary | KIDNEY: Biopsy | 149.1000043 |
| PROSTATE GLAND: Transurethral Prostatic Resection (TUR), Enucleation Specimen (Subtotal Prostatectomy) | 190.1000043 | |
| PROSTATE NEEDLE BIOPSY - SPECIMEN LEVEL | 508.1000043 | |
| URETER, RENAL PELVIS: Biopsy | 179.1000043 | |
| URETHRA: Biopsy | 204.1000043 | |
| Gynecologic | UTERINE CERVIX: Excision (Cone/LEEP) | 183.1000043 |
| VAGINA: Biopsy | 185.1000043 | |
| Ophthalmic | RETINOBLASTOMA: Enucleation, Partial or Complete Exenteration | 163.1000043 |
| UVEAL MELANOMA: Resection (Local Resection, Enucleation, Limited or Complete Exenteration) | 184.1000043 | |
| Pediatric | EWING SARCOMA/PRIMITIVE NEUROECTODERMAL TUMOR: Biopsy | 209.1000043 |
| EWING SARCOMA/PRIMITIVE NEUROECTODERMAL TUMOR: Resection | 161.1000043 | |
| EXTRAGONADAL GERM CELL TUMOR: Biopsy | 369.1000043 | |
| EXTRAGONADAL GERM CELL TUMOR: Resection | 212.1000043 | |
| HEPATOBLASTOMA (PEDIATRIC LIVER): Biopsy | 363.1000043 | |
| HEPATOBLASTOMA (PEDIATRIC LIVER): Resection | 147.1000043 | |
| KIDNEY: Biopsy for Pediatric Renal Tumor | 366.1000043 | |
| KIDNEY: Resection for Pediatric Renal Tumor | 188.1000043 | |
| NEUROBLASTOMA: Biopsy | 364.1000043 | |
| NEUROBLASTOMA: Resection | 153.1000043 | |
| RHABDOMYOSARCOMA AND RELATED NEOPLASMS: Biopsy | 365.1000043 | |
| RHABDOMYOSARCOMA AND RELATED NEOPLASMS: Resection | 164.1000043 | |
| Other | GENERAL TUMOR: Biopsy (recommended) | 326.1000043 |
| GENERAL TUMOR: Resection (recommended) | 312.1000043 | |
| Biomarker | GIST: Biomarker Reporting Template | 242.1000043 |
| Body System | Deprecated electronic Cancer Protocol (eCP) | eCP Template ID |
| Central Nervous System | BRAIN/SPINAL CORD: Biopsy/Resection | 139.1000043 |
| CNS: Histological Assessment | 351.1000043 | |
| CNS: Integrated Diagnosis | 350.1000043 | |
| Gastrointestinal | SMALL INTESTINE NEUROENDOCRINE TUMOR | 200.1000043 |
| Genitourinary | PROSTATE GLAND: Needle Biopsy | 191.1000043 |
| PROSTATE GLAND: Needle Biopsy (Note A) | 346.1000043 | |
| RENAL PELVIS: Resection/Nephroureterectomy, Partial or Complete | 162.1000043 | |
| URETER: Resection | 178.1000043 | |
| Gynecologic | FALLOPIAN TUBE: Unilateral Salpingectomy, Salpingo-oophorectomy, or Hysterectomy with Salpingo-oophorectomy | 143.1000043 |
| OVARY: Oophorectomy, Salpingo-Oophorectomy, Subtotal Oophorectomy or Removal of Tumor in Fragments, Hysterectomy with Salpingo-Oophorectomy | 155.1000043 | |
| OVARY or FALLOPIAN TUBE: Oophorectomy, Salpingectomy, Salpingo-Oophorectomy, Subtotal Oophorectomy or Removal of Tumor in Fragments, Hysterectomy With Salpingo-Oophorectomy or Salpingectomy | 257.1000043 | |
| Hematologic | BONE MARROW: Aspiration, Core (Trephine) Biopsy | 137.1000043 |
| OCULAR ADNEXA: Biopsy, Resection | 192.1000043 | |
| BONE MARROW: Final Integrated Diagnosis | 372.1000043 | |
| BONE MARROW: Histologic Assessment | 354.1000043 | |
| HODGKIN LYMPHOMA: Biopsy, Resection | 148.1000043 | |
| NON-HODGKIN LYMPHOMA/LYMPHOID NEOPLASMS: Biopsy, Resection | 154.1000043 | |
| PLASMA CELL NEOPLASM: Targeted Biopsy, Resection, or Bone Marrow Sampling | 243.1000043 | |
| OCULAR ADNEXA: Biopsy, Resection | 192.1000043 | |
| Other | PERITONEUM: Resection | 158.1000043 |
| Skin | MELANOMA OF THE SKIN: Biopsy, Excision, Re-Excision | 121.1000043 |
| SQUAMOUS CELL CARCINOMA OF THE SKIN: Biopsy, Excision, Re-excision, Lymphadenectomy | 165.1000043 | |
| MELANOMA OF THE SKIN: Excision, Re-Excision | 259.1000043 | |
| MELANOMA OF THE SKIN: Biopsy | 258.1000043 | |
| Thorax | HEART: Resection | 146.1000043 |
| Biomarkers | Chronic Myelogenous Leukemia (CML): Biomarker Reporting Template | 252.1000043 |
| Chronic Lymphocytic Leukemia (CLL): Biomarker Reporting Template | 251.1000043 | |
| Diffuse Large B-Cell Lymphoma (DLBCL): Biomarker Reporting Template | 254.1000043 | |
| Myeloproliferative Neoplasms (MPN): Biomarker Reporting Template (Recommended) | 250.1000043 | |
| Endometrium: Biomarker Reporting Template | 264.1000043 | |
| Bone Marrow: Biomarker Reporting Template (Recommended) | 373.1000043 | |
| CNS: Biomarker Reporting Template | 241.1000043 |
OH-CCO Monthly Synoptic DDF Reporting Inclusions
· All CAP mandated eCCs for malignant surgical resections (that are applicable to your site)
· In-situ resection reports for breast DCIS, urinary bladder, urethra and renal pelvis: ureter
· Benign/borderline resection reports for brain and spinal cord
OH-CCO Monthly Synoptic DDF Reporting Exclusions
· All other benign, borderline, in-situ or metastatic reports (ICDO-3 behavior codes 0, 1, 2 and 6 respectively), with the exception those listed under inclusions
· All biopsy, autopsy, cytology, gynecological cytology biomarker and flow cytometry reports will be electronically excluded if the hospital can send the correct report type in OBR 4
· All hematopoietic checklists (bone marrow, Hodgkin lymphoma, non-Hodgkin lymphoma)
· Consults completed on specimens from outside facilities
· *Reports where diagnosis of cancer is uncertain (sent for consult)
· *Squamous cell carcinoma cases where tumour thickness is <2cm (i.e. any squamous cell carcinoma less than pT2)
· *Re-excisions (except for re-excisions for melanoma and SCC of the skin which are required in DDF format using the appropriate eCCs)
*These are examples of the exclusions that the current CAP checklist DDF templates may not or cannot be appropriately utilized by the reporting pathologists and which CCO cannot electronically exclude from the Synoptic Pathology Reporting Indicator. These exclusions fall into the 10% window.